<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scotland &#187; Europe</title>
	<atom:link href="http://scotland.theoffside.com/scotland/europe/feed" rel="self" type="application/rss+xml" />
	<link>http://scotland.theoffside.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 15 Sep 2009 05:31:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scotland in danger of losing lucky 13th place</title>
		<link>http://scotland.theoffside.com/europe/scotland-in-danger-of-losing-lucky-13th-place.html</link>
		<comments>http://scotland.theoffside.com/europe/scotland-in-danger-of-losing-lucky-13th-place.html#comments</comments>
		<pubDate>Sun, 30 Aug 2009 20:19:41 +0000</pubDate>
		<dc:creator>Ian Rose</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Celtic]]></category>
		<category><![CDATA[European qualification]]></category>
		<category><![CDATA[league rankings]]></category>
		<category><![CDATA[Old Firm]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[UEFA coefficients]]></category>

		<guid isPermaLink="false">http://scotland.theoffside.com/europe/scotland-in-danger-of-losing-lucky-13th-place.html</guid>
		<description><![CDATA[Scotland entered six teams into European competition this season &#8211; Celtic, Rangers, Aberdeen, Motherwell, Hearts, and Falkirk.  After a dismal start that saw Aberdeen dismantled over two legs and Hearts, Falkirk and Motherwell fail to reach the Europa League group stage, it&#8217;s down to the Old Firm.  As much as our European hopes [...]]]></description>
			<content:encoded><![CDATA[<p>Scotland entered six teams into European competition this season &#8211; Celtic, Rangers, Aberdeen, Motherwell, Hearts, and Falkirk.  After a dismal start that saw Aberdeen dismantled over two legs and Hearts, Falkirk and Motherwell fail to reach the Europa League group stage, it&#8217;s down to the Old Firm.  As much as our European hopes are often tied to the Glasgow sides, it&#8217;s even more true this season.</p>
<p>Last season was one of our worst in Europe in decades, with a total UEFA coefficient of 1.875.  In 12 total European matches for Scottish sides last campaign, we managed only a single win, Celtic&#8217;s victory over Villarreal in the Champions League group stage.  This season has started slightly better, with qualifying wins already coming from Celtic, Hearts, Falkirk and Motherwell.  And with a guarantee of 12 more matches to be played (6 each for Celtic and Rangers), we only need a win and a draw to beat last season&#8217;s total, so we&#8217;ll almost certainly do that.</p>
<p>The problem is what the other leagues around us are doing.  If European competition ended today, Scotland would slip from 13th ranked last season to 14th, and Greece is only a few results away from sending us another spot down.  For those of you that scoff at UEFA coefficients (I can&#8217;t completely disagree), 13th is a very important place.  It&#8217;s the last place that qualifies directly for the Champions League group stages.  </p>
<p>In short, 13th place is worth millions, and there are two leagues (Denmark and Greece) currently threatening to take it from us.  As it stands right now, we are 1.325 points behind Denmark for the spot, and only 0.126 points ahead of Greece for even holding onto 14th.  If we can&#8217;t overtake the Danes, and hold off the Greeks, then in 2011, the Scottish champions will have to play to qualify for the Champions League.</p>
<p>The biggest losers if Scotland misses out on that last group stage place are the two teams with the power to secure it &#8211; the Old Firm.  Because of the fact that we had six total clubs in Europe this season, each win adds 0.333 to our coefficient (2/6) and each draw adds 0.167 (1/6), with bonuses for qualifying for later rounds.  Good luck to Celtic and Rangers &#8211; our European futures depend on you.</p>
]]></content:encoded>
			<wfw:commentRss>http://scotland.theoffside.com/europe/scotland-in-danger-of-losing-lucky-13th-place.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>One comeback down.  Can there be another?</title>
		<link>http://scotland.theoffside.com/europe/one-comeback-down-can-there-be-another.html</link>
		<comments>http://scotland.theoffside.com/europe/one-comeback-down-can-there-be-another.html#comments</comments>
		<pubDate>Thu, 06 Aug 2009 03:05:37 +0000</pubDate>
		<dc:creator>Ian Rose</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Aberdeen]]></category>
		<category><![CDATA[Celtic]]></category>
		<category><![CDATA[Europa League]]></category>
		<category><![CDATA[Motherwell]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://scotland.theoffside.com/europe/one-comeback-down-can-there-be-another.html</guid>
		<description><![CDATA[Congratulations to Celtic today, who came back from a 1-0 opening leg deficit to beat Dinamo Moscow, on the road 2-0, and move on to the Champions League Playoff Round.  After last week&#8217;s series of debacles, it&#8217;s great to see the league&#8217;s coefficient picking up some points, as well as to see one of [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to <a href="http://celtic.theoffside.com">Celtic</a> today, who came back from a 1-0 opening leg deficit to beat Dinamo Moscow, on the road 2-0, and move on to the Champions League Playoff Round.  After last week&#8217;s series of debacles, it&#8217;s great to see the league&#8217;s coefficient picking up some points, as well as to see one of our biggest teams get the guarantee of group stage matches (CL or Europa League).</p>
<p>Our Europa League sides have a much steeper road.  Motherwell are down 3-0 to Steaua Bucharest and on their way back to Excelsior Stadium, not even truly home.  Last round, they were down a goal and came back huge, putting eight past Albanian side Flamurtari.  But Flamurtari are not on the same planet as Steaua.  Currently ranked 32nd in Europe by UEFA coefficient, they were UEFA Cup semifinalists four years ago and have a trophy case bursting with 23 league titles and 25 domestic cups, not to mention the 1986 European Cup.  3-0 is Everest.  Not to say it can&#8217;t be done, just that it would be a moment for the Motherwell history books if it is.</p>
<p>Aberdeen, of course, has no such hopes.  After dropping their home leg 5-1, they stand basically no chance of a comeback.  No Scottish side has ever recovered from four down in Europe, and with the injuries plaguing the Dons, you can&#8217;t believe this is the one to do it.  </p>
<p>I have a soft spot for both Motherwell and Aberdeen, especially now that my own favorite side isn&#8217;t competing with them in the top flight, but it&#8217;s hard to see the way back for either.  On the bright side, in terms of league coefficient, Aberdeen might well win by one or two goals in the return leg.  It will do them no good, but we&#8217;ll take the points.  </p>
<p>Good luck to both sides.  If you&#8217;re going down, go down swinging.</p>
]]></content:encoded>
			<wfw:commentRss>http://scotland.theoffside.com/europe/one-comeback-down-can-there-be-another.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eastern Europe 3 &#8211; Scotland Nil</title>
		<link>http://scotland.theoffside.com/europe/eastern-europe-3-scotland-nil.html</link>
		<comments>http://scotland.theoffside.com/europe/eastern-europe-3-scotland-nil.html#comments</comments>
		<pubDate>Fri, 31 Jul 2009 01:50:29 +0000</pubDate>
		<dc:creator>Ian Rose</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Aberdeen]]></category>
		<category><![CDATA[Celtic]]></category>
		<category><![CDATA[Europa League]]></category>
		<category><![CDATA[Motherwell]]></category>

		<guid isPermaLink="false">http://scotland.theoffside.com/europe/eastern-europe-3-scotland-nil.html</guid>
		<description><![CDATA[Last season was a tough one for Scottish football in Europe.  Rangers dropped out of the big show early to Hearts&#8217; feeder team (which frankly should get us at least half coefficient points), Celtic ended their run of Champions League knockout performances, and the UEFA Cup was a complete disaster.  I thought things [...]]]></description>
			<content:encoded><![CDATA[<p>Last season was a tough one for Scottish football in Europe.  Rangers dropped out of the big show early to Hearts&#8217; feeder team (which frankly should get us at least half coefficient points), Celtic ended their run of Champions League knockout performances, and the UEFA Cup was a complete disaster.  I thought things might be looking up when Motherwell got a few wins and even Falkirk added points to the board, not to mention Celtic&#8217;s strong form going into qualifying.  Then the whistle blew.</p>
<p>Ouch.  Three matches this week, all against Eastern European opposition, and three losses, only one of them close.  Celtic conceded a very unfortunate early goal to Dinamo Moscow that turned out to the only one of the match.  But I never would have thought that after the two Europa League matches, I&#8217;d be looking to Celtic as the best chance for moving on.  After watching Aberdeen leak five goals at home, and Motherwell concede 3 unanswered on the road, though, things look positively rosy in comparison for the Hoops.</p>
<p>That&#8217;s three matches, three losses.  9 goals conceded, only one scored.  Pathetic.  Motherwell has an outside chance at a comeback, but was frankly from all accounts worse than the 3-0 scoreline would indicate.  Aberdeen, down 5-1 and 5 away goals, is done.  Celtic are a single bulged net away from a whole new ballgame, but that goal has to be scored in Moscow.</p>
<p>Welcome back to reality, SPL fans.  This is the state of our league.</p>
]]></content:encoded>
			<wfw:commentRss>http://scotland.theoffside.com/europe/eastern-europe-3-scotland-nil.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mixed day in Europe for Bairns and Well</title>
		<link>http://scotland.theoffside.com/europe/mixed-day-in-europe-for-bairns-and-well.html</link>
		<comments>http://scotland.theoffside.com/europe/mixed-day-in-europe-for-bairns-and-well.html#comments</comments>
		<pubDate>Fri, 17 Jul 2009 02:28:55 +0000</pubDate>
		<dc:creator>Ian Rose</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Europa League]]></category>
		<category><![CDATA[Falkirk]]></category>
		<category><![CDATA[Liechtenstein]]></category>
		<category><![CDATA[Motherwell]]></category>
		<category><![CDATA[Second qualifying round]]></category>

		<guid isPermaLink="false">http://scotland.theoffside.com/europe/mixed-day-in-europe-for-bairns-and-well.html</guid>
		<description><![CDATA[Motherwell and Falkirk went to Europe, and all Scotland got was this lousy sixth of a coefficient point.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to do my best to wish Falkirk well this European campaign, for the good of Scotland and her UEFA coefficient, despite the fact that it was the very Bairns of Falkirk that broke my heart on the last day of the season back in May, dooming my Caley Thistle boys to relegation.  If I slip and curse them out once or five times, forgive me.  I really do mean well.</p>
<p>Those same Bairns started their European season today, playing host to the mighty Liechtensteiners from Vaduz.  In what has to be considered a pretty disappointing result for them, Falkirk only managed a home leg win by 1-0, on a 51st minute goal from Liverpool loanee Ryan Flynn.  </p>
<p>Okay, I know I said I&#8217;d try to be nice to Falkirk, but this was not only a home European match against a team from Liechtenstein.  That alone should put a few goals on the board.  This was a match against a team that was RELEGATED in Liechtenstein last season.  The Bairns should have done better, especially since early on in the match, they were in real danger of conceding.  Let&#8217;s hope on the away leg, they can stand up a bit more for the league, because they&#8217;re not likely to find an easier chance for goals in Europe.</p>
<p>That being said, at least they came away with the win.  Motherwell faced a noticeably harder mission, traveling to Albania to face Flamurtari.  Like their first qualifying round, this second one started out with a bit of a whimper, going down 1-0 and needing goals in the second leg to proceed.  But 1-0 away is never a terrible result, and they&#8217;re one home goal from an even keel.</p>
<p>Scotland now has two more UEFA/Europa/etc wins than we had last season, and Falkirk&#8217;s victory raises them to tie Motherwell as the 181st-ranked club in Europe, according to UEFA coefficients.  Only Hibs (177) Hearts(162), Aberdeen(121) and the Old Firm (50 and 19) rank higher in Scotland.  So they have that going for them, which is nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://scotland.theoffside.com/europe/mixed-day-in-europe-for-bairns-and-well.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Llanelli 0-3 Motherwell : The Steelmen Advance</title>
		<link>http://scotland.theoffside.com/europe/llanelli-0-3-motherwell-the-steelmen-advance.html</link>
		<comments>http://scotland.theoffside.com/europe/llanelli-0-3-motherwell-the-steelmen-advance.html#comments</comments>
		<pubDate>Fri, 10 Jul 2009 01:16:21 +0000</pubDate>
		<dc:creator>Ian Rose</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[But I still call it the UEFA Cup]]></category>
		<category><![CDATA[Deal with it]]></category>
		<category><![CDATA[Europa League]]></category>
		<category><![CDATA[Llanelli]]></category>
		<category><![CDATA[Motherwell]]></category>

		<guid isPermaLink="false">http://scotland.theoffside.com/europe/llanelli-0-3-motherwell-the-steelmen-advance.html</guid>
		<description><![CDATA[Against a side of Welsh part-timers that they frankly should have dominated in the first leg, the Steelmen of Motherwell came out today and showed their quality, taking the day 3-0 away in Wales, and moving on to the 2nd Qualifying round of the first Europa League by an aggregate of 3-1.  The goals [...]]]></description>
			<content:encoded><![CDATA[<p>Against a side of Welsh part-timers that they frankly should have dominated in the first leg, the Steelmen of Motherwell came out today and showed their quality, taking the day 3-0 away in Wales, and moving on to the 2nd Qualifying round of the first <a href="http://uefa.theoffside.com">Europa League</a> by an aggregate of 3-1.  The goals came from John Sutton (2) and the last from Jamie Murphy off the bench.  Jim Gannon&#8217;s first victory as Motherwell gaffer comes before the season starts, and in Europe, so that&#8217;s got to feel good.</p>
<p>Next up for the Well: Albanian side Flamurtari Vlore, which I&#8217;m just going to assume is Albanian for &#8220;The Flame-Retardant Velour&#8221; because that&#8217;s what it sounds like and that&#8217;s how I translate languages.  The one-time (1991) champions of the Albanian superliga are actually the most successful Albanian club in Europe, and not to be taken lightly.  </p>
<p>On July 16th and 23rd (happy birthday to me), Motherwell will take on Vlore, and Falkirk will start their European campaign against the pride of Liechtenstein, Vaduz.  If Scotland doesn&#8217;t put someone into the third qualifying round, we are truly in a sad, sad state of affairs.</p>
]]></content:encoded>
			<wfw:commentRss>http://scotland.theoffside.com/europe/llanelli-0-3-motherwell-the-steelmen-advance.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Motherwell face early must-win in Europe</title>
		<link>http://scotland.theoffside.com/europe/motherwell-face-early-must-win-in-europe.html</link>
		<comments>http://scotland.theoffside.com/europe/motherwell-face-early-must-win-in-europe.html#comments</comments>
		<pubDate>Thu, 09 Jul 2009 01:35:30 +0000</pubDate>
		<dc:creator>Ian Rose</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Europa League]]></category>
		<category><![CDATA[Llanelli FC]]></category>
		<category><![CDATA[Motherwell]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://scotland.theoffside.com/europe/motherwell-face-early-must-win-in-europe.html</guid>
		<description><![CDATA[Last season was a disaster for Scotland in Europe.  Rangers went out to Hearts Jr. in CL qualifying, Celtic failed to make it past the group stage, and both Motherwell and Queen of the South dropped out of the UEFA Cup without a single win.  In terms of UEFA coefficient, Scotland ended up [...]]]></description>
			<content:encoded><![CDATA[<p>Last season was a disaster for Scotland in Europe.  Rangers went out to Hearts Jr. in CL qualifying, Celtic failed to make it past the group stage, and both Motherwell and Queen of the South dropped out of the UEFA Cup without a single win.  In terms of UEFA coefficient, Scotland ended up 29th, behind such powerhouse leagues as Bulgaria, Belarus and the mighty Czechs.  The Well have a chance to reverse their part of that result today, and will need to if they hope to avoid another very short European campaign.  Their home opener against Welsh Llanelli FC ended in a disappointing 1-0 defeat, which they will have to at least equal in Wales to move on.  Stephen Craigan and the rest of the boys will need to attack, something they have the ability to do, but after their slow start at home, they have a bit of proving to do.  </p>
<p>Good luck to Motherwell.  I don&#8217;t support your club, but today, you represent the country, and so today I&#8217;m a Steelman.  Go get em.</p>
]]></content:encoded>
			<wfw:commentRss>http://scotland.theoffside.com/europe/motherwell-face-early-must-win-in-europe.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One more chance for Motherwell</title>
		<link>http://scotland.theoffside.com/europe/one-more-chance-for-motherwell.html</link>
		<comments>http://scotland.theoffside.com/europe/one-more-chance-for-motherwell.html#comments</comments>
		<pubDate>Wed, 01 Oct 2008 02:38:58 +0000</pubDate>
		<dc:creator>Ian Rose</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[Motherwell]]></category>
		<category><![CDATA[Uefa Cup]]></category>

		<guid isPermaLink="false">http://scotland.theoffside.com/europe/one-more-chance-for-motherwell.html</guid>
		<description><![CDATA[Today is the day that decides the fate of Motherwell&#8217;s 2008-09 European adventure.  Can John Sutton, David Clarkson and the rest of the Well overcome the 1-0 loss to Nancy in France and bring back at least that one goal?  Frankly, with the poor results that they&#8217;ve gotten in the league so far, [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the day that decides the fate of Motherwell&#8217;s 2008-09 European adventure.  Can John Sutton, David Clarkson and the rest of the Well overcome the 1-0 loss to Nancy in France and bring back at least that one goal?  Frankly, with the poor results that they&#8217;ve gotten in the league so far, an early exit from Europe might not be the worst thing.  But for the good of both the SPL&#8217;s league ranking and its reputation, I&#8217;d love to see the boys in maroon and orange win and move on.  Last year, Aberdeen made a run into the knockout stages of the UEFA Cup.  Mon the Well to do the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://scotland.theoffside.com/europe/one-more-chance-for-motherwell.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re All Celts Today, Round 1</title>
		<link>http://scotland.theoffside.com/europe/were-all-celts-today-round-1.html</link>
		<comments>http://scotland.theoffside.com/europe/were-all-celts-today-round-1.html#comments</comments>
		<pubDate>Wed, 17 Sep 2008 06:31:22 +0000</pubDate>
		<dc:creator>Ian Rose</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Aalborg]]></category>
		<category><![CDATA[Celtic]]></category>
		<category><![CDATA[Champions League]]></category>

		<guid isPermaLink="false">http://scotland.theoffside.com/europe/were-all-celts-today-round-1.html</guid>
		<description><![CDATA[Well &#8230; not all of us.  Just as Celtic fans can&#8217;t be asked to root for Rangers in Europe, (and can be forgiven for the child-like joy they experienced when the Hearts reserves beat them), I won&#8217;t expect the latter to go for the former either.  But for the rest of us that [...]]]></description>
			<content:encoded><![CDATA[<p>Well &#8230; not all of us.  Just as Celtic fans can&#8217;t be asked to root for Rangers in Europe, (and can be forgiven for the child-like joy they experienced when the Hearts reserves beat them), I won&#8217;t expect the latter to go for the former either.  But for the rest of us that support <a href="http://scotland.worldcupblog.org">Scotland</a> and the clubs of the SPL and SFL, today&#8217;s a day to put aside our sometimes annoyances with Glasgow and support <a href="http://celtic.theoffside.com">Celtic</a> against Aalborg.  Teams should fear a trip to Scotland, whether for a friendly, an international qualifier, or a European club match, and Celtic Park has been a fortress in the past.  Let&#8217;s hope it is again today.  Mon the Scots, and I won&#8217;t say this often, but I say it today wholeheartedly &#8211; Mon the Hoops as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://scotland.theoffside.com/europe/were-all-celts-today-round-1.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sutton and Clarkson will be key for Motherwell</title>
		<link>http://scotland.theoffside.com/europe/sutton-and-clarkson-will-be-key-for-motherwell.html</link>
		<comments>http://scotland.theoffside.com/europe/sutton-and-clarkson-will-be-key-for-motherwell.html#comments</comments>
		<pubDate>Sun, 14 Sep 2008 22:14:53 +0000</pubDate>
		<dc:creator>Ian Rose</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[David Clarkson]]></category>
		<category><![CDATA[European preview]]></category>
		<category><![CDATA[John Sutton]]></category>
		<category><![CDATA[Motherwell]]></category>

		<guid isPermaLink="false">http://scotland.theoffside.com/europe/sutton-and-clarkson-will-be-key-for-motherwell.html</guid>
		<description><![CDATA[As we continue our ongoing preview of Motherwell&#8217;s entry into the UEFA Cup this week, I wanted to take a closer look at the two main offensive threats for the Well, David Clarkson and John Sutton.  Though Motherwell have had their problems early in this SPL campaign, the strike combination of Clarkson and Sutton [...]]]></description>
			<content:encoded><![CDATA[<p>As we continue our ongoing preview of Motherwell&#8217;s entry into the UEFA Cup this week, I wanted to take a closer look at the two main offensive threats for the Well, David Clarkson and John Sutton.  Though Motherwell have had their problems early in this SPL campaign, the strike combination of Clarkson and Sutton has proved to be one of the most dangerous in the league, and it will be primarily up to these two to break down the tough back line of <a href="http://nancy.theoffside.com">Nancy</a>.</p>
<p>David Clarkson, nephew of fallen former Motherwell captain Phil O&#8217;Donnell, had a breakout season last year, helping Motherwell into Europe with 13 goals, and doing his part for country as well.  He scored the only <a href="http://scotland.worldcupblog.org">Scotland</a> goal in his debut match, a friendly against the Czech Republic.  He has matured from a promising young talent for the future into a real and present threat for any opposing defense, netting three times in Motherwell&#8217;s first five matches including one against <a href="http://celtic.theoffside.com">Celtic</a> this weekend.  On the opening day of the season, when the Well traveled to Tynecastle to take on Hearts, he scored two, doing more than his share in what had to be a very disappointing 3-2 loss.</p>
<p>Looking at the league table, one might be surprised to hear that the only SPL team with two three-goal scorers so far is Motherwell.  The other besides Clarkson is John Sutton, who has been far and away the most important offensive weapon for Motherwell so far.  I say most important because aside from his consolation goal against Celtic on Saturday, both of his other goals this season have translated directly into points for his club.  Before the international break, he scored late to take an important 1-0 win away at Hibernian.  The week before that, he scored the only Motherwell goal in a 1-1 draw at home with Dundee United.  He has been clutch, and the Well will need him to continue that trend if they want to advance in Europe.</p>
<p>Between the two, Nancy will have two real goalscoring strikers to deal with.  There&#8217;s no question that the Motherwell defense is suspect (3 goals to Hearts, 4 to Celtic), but up front, there&#8217;s a lot to be hopeful about.</p>
]]></content:encoded>
			<wfw:commentRss>http://scotland.theoffside.com/europe/sutton-and-clarkson-will-be-key-for-motherwell.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers could complete Scotland&#8217;s European treble</title>
		<link>http://scotland.theoffside.com/europe/rangers-could-complete-scotlands-european-treble.html</link>
		<comments>http://scotland.theoffside.com/europe/rangers-could-complete-scotlands-european-treble.html#comments</comments>
		<pubDate>Wed, 14 May 2008 01:03:11 +0000</pubDate>
		<dc:creator>Ian Rose</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[All-time records]]></category>
		<category><![CDATA[Cup Winners Cup]]></category>
		<category><![CDATA[European Cup]]></category>
		<category><![CDATA[Match preview]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[SPL]]></category>
		<category><![CDATA[Uefa Cup]]></category>

		<guid isPermaLink="false">http://scotland.theoffside.com/europe/rangers-could-complete-scotlands-european-treble.html</guid>
		<description><![CDATA[Tomorrow in Manchester, more than a trophy is on the line, more than just the UEFA Cup, and the hope for Rangers of completing the legendary quad of SPL, Scottish Cup, League cup, and UEFA Cup.  There is also the chance to put Scotland in the record books as only the seventh nation ever [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow in Manchester, more than a trophy is on the line, more than just the UEFA Cup, and the hope for Rangers of completing the legendary quad of SPL, Scottish Cup, League cup, and UEFA Cup.  There is also the chance to put Scotland in the record books as only the seventh nation ever to win all three of the major European trophies &#8230; one of which no longer exists.</p>
<p>In 1972, and again in 1983, SPL sides raised the old Cup Winners&#8217; Cup.  I know I&#8217;ve said this before, and maybe I should just let it go and move on, but I really miss this competition.  I&#8217;d trade the Intertoto Cup to have it back in a second, but it looks like only half of that wish is coming true.  And of course, in 1967, Celtic made what still remains one of the great runs in European football, beating Inter Milan to become the first British team to lift the European Cup, as well as the only side (still true today) to do it with a team made up completely of domestic players.</p>
<p>But a Scottish side has never lifted the UEFA Cup, the second greatest club prize in Europe.  Celtic got close, so close, in 2003, as they took Jose Mourinho&#8217;s Porto to extra time in the final.  Now, bitter rivals Rangers have a chance to go one better, and complete the European Cup &#8211; Cup Winners Cup &#8211; UEFA Cup trifecta that only Italy, Spain, England, Holland, Germany and Portugal have managed before.</p>
<p>Good luck to Rangers.  You&#8217;re out there representing Scotland tomorrow, so try to show a little more attacking spirit than in recent European matches.  And just as importantly, bring home that cup.  Scotland deserves to be on that list.</p>
]]></content:encoded>
			<wfw:commentRss>http://scotland.theoffside.com/europe/rangers-could-complete-scotlands-european-treble.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
